Phone codes Russia Mobile codes
+7 958: operator and region
Numbers +7 958: Rostelecom, OOO "GLOBAL TELEKOM", MTT, TTK, T2 (Tele2). Region: 87 regions. Every range of the code from the Russian numbering registry, with operators and regions.
958
- Main operator
- Rostelecom 23% of numbers
- Region
- 87 regions
- Numbers in the code
- 9,999,447
- Format
- +7 958 XXX-XX-XX · 8 958 XXX-XX-XX
Operators
| Operator | Share |
|---|---|
| Rostelecom | 23% |
| OOO "GLOBAL TELEKOM" | 20% |
| MTT | 20% |
| TTK | 10% |
| T2 (Tele2) | 7.4% |
| MINTsIFRY ROSSII | 4.2% |
| MGTS | 3.5% |
| OOO "SIM TELEKOM" | 3.0% |
| OOO "GAZPROM TELEKOM" | 1.9% |
| MegaFon | 1.5% |
| OOO "TsENTR 2M" | 1.0% |
| OOO "TMT" | 1.0% |
| OOO "MIATEL" | <1% |
| OOO "INTERNOD" | <1% |
| OOO "SPRINT" | <1% |
| OOO "KVANTEK" | <1% |
| VTB Mobile | <1% |
| OOO "TELEPORT" | <1% |
| SberMobile | <1% |
| OOO "BEZLIMIT" | <1% |
| OOO "MATRIKS TELEKOM" | <1% |
| Yota | <1% |
| Alfa-Mobile | <1% |
| OOO "TsIFRA GRUPP" | <1% |
| OOO "OBIT" | <1% |
| FGUP "GRChTs" | <1% |
| OOO "KTK TELEKOM" | <1% |
| OOO "K-TELEKOM" | <1% |
| OOO "MSN TELEKOM" | <1% |
| OOO "MSN Telekom" | <1% |
| OOO "EKSPRESS MOBAYL" | <1% |
| OOO "VIKOM" | <1% |
| MTS | <1% |
| OOO "METRO-PEY" | <1% |
| OOO IK "SIBINTEK" | <1% |
Ranges by region
| Region | Operator | Numbers | Ranges |
|---|---|---|---|
| Altai Krai | TTK | 30,000 | 958 089-00-00 – 089-00-27 958 089-00-28 – 089-53-00 958 089-53-01 – 089-54-23 958 089-54-24 – 089-60-29 and 46 more |
| Altai Krai | Rostelecom | 21,100 | 958 285-70-00 – 285-74-99 958 289-65-00 – 289-69-99 958 516-22-11 – 516-52-10 958 847-49-50 – 849-20-49 |
| Altai Krai | OOO "GLOBAL TELEKOM" | 5,000 | 958 442-50-00 – 442-99-99 |
| Altai Krai | MINTsIFRY ROSSII | 2,500 | 958 202-60-00 – 202-64-99 958 209-50-00 – 209-69-99 |
| Altai Krai | OOO "GAZPROM TELEKOM" | 1,000 | 958 457-00-00 – 457-09-99 |
| Amur Oblast | TTK | 10,000 | 958 034-00-00 – 034-99-99 |
| Amur Oblast | OOO "GLOBAL TELEKOM" | 2,000 | 958 385-00-00 – 385-19-99 |
| Amur Oblast | OOO "GAZPROM TELEKOM" | 1,000 | 958 458-60-00 – 458-69-99 |
| Arkhangelsk Oblast | TTK | 5,000 | 958 056-00-00 – 056-49-99 |
| Arkhangelsk Oblast | OOO "GLOBAL TELEKOM" | 2,000 | 958 384-80-00 – 384-99-99 |
| Arkhangelsk Oblast | OOO "GAZPROM TELEKOM" | 900 | 958 451-00-00 – 451-03-99 958 451-10-00 – 451-14-99 |
| Arkhangelsk Oblast | MINTsIFRY ROSSII | 500 | 958 193-90-00 – 193-94-99 |
| Arkhangelsk Oblast | MTS | 10 | 958 541-85-70 – 541-85-79 |
| Arkhangelsk Oblast, Nenets Autonomous Okrug | MINTsIFRY ROSSII | 3,000 | 958 209-70-00 – 209-99-99 |
| Arkhangelsk Oblast, Nenets Autonomous Okrug | Rostelecom | 500 | 958 290-20-00 – 290-24-99 |
| Astrakhan Oblast | TTK | 10,000 | 958 030-00-00 – 030-99-99 |
| Astrakhan Oblast | OOO "GAZPROM TELEKOM" | 4,500 | 958 435-10-00 – 435-29-99 958 457-20-00 – 457-44-99 |
| Astrakhan Oblast | OOO "GLOBAL TELEKOM" | 2,000 | 958 384-60-00 – 384-79-99 |
| Astrakhan Oblast | Rostelecom | 2,000 | 958 537-80-00 – 537-99-99 |
| Belgorod Oblast | T2 (Tele2) | 40,000 | 958 645-00-00 – 645-99-99 958 660-00-00 – 661-99-99 958 680-00-00 – 680-99-99 |
| Belgorod Oblast | Rostelecom | 16,300 | 958 185-00-00 – 185-59-99 958 284-10-00 – 284-14-99 958 287-40-00 – 287-44-99 958 566-55-85 – 566-95-84 and 1 more |
| Belgorod Oblast | TTK | 5,000 | 958 022-50-00 – 022-99-99 |
| Belgorod Oblast | MINTsIFRY ROSSII | 3,500 | 958 194-30-00 – 194-34-99 958 210-00-00 – 210-29-99 |
| Belgorod Oblast | OOO "GLOBAL TELEKOM" | 2,000 | 958 384-40-00 – 384-59-99 |
| Belgorod Oblast | OOO "GAZPROM TELEKOM" | 2,000 | 958 459-20-00 – 459-29-99 958 665-20-00 – 665-29-99 |
| Belgorod Oblast | MTS | 10 | 958 541-83-40 – 541-83-49 |
| Bryansk Oblast | T2 (Tele2) | 20,000 | 958 646-00-00 – 647-99-99 |
| Bryansk Oblast | Rostelecom | 15,500 | 958 185-60-00 – 186-19-99 958 284-15-00 – 284-19-99 958 566-95-85 – 567-15-84 958 860-85-00 – 861-54-99 |
| Bryansk Oblast | MINTsIFRY ROSSII | 3,500 | 958 194-35-00 – 194-39-99 958 210-30-00 – 210-59-99 |
| Bryansk Oblast | TTK | 2,000 | 958 036-80-00 – 036-99-99 |
| Bryansk Oblast | OOO "GLOBAL TELEKOM" | 2,000 | 958 384-20-00 – 384-39-99 |
| Bryansk Oblast | OOO "GAZPROM TELEKOM" | 2,000 | 958 453-65-00 – 453-69-99 958 453-90-00 – 453-94-99 958 459-30-00 – 459-39-99 |
| Bryansk Oblast | MTS | 10 | 958 541-83-50 – 541-83-59 |
| Vladimir Oblast | Rostelecom | 23,000 | 958 186-20-00 – 187-09-99 958 284-80-00 – 284-84-99 958 287-85-00 – 287-89-99 958 567-15-85 – 567-70-84 and 1 more |
| Vladimir Oblast | T2 (Tele2) | 20,000 | 958 510-00-00 – 510-99-99 958 648-00-00 – 648-99-99 |
| Vladimir Oblast | TTK | 6,700 | 958 007-00-00 – 007-00-99 958 007-03-00 – 007-12-99 958 007-19-00 – 007-19-99 958 007-22-00 – 007-28-03 and 7 more |
| Vladimir Oblast | MINTsIFRY ROSSII | 3,000 | 958 202-75-00 – 202-79-99 958 210-60-00 – 210-84-99 |
| Vladimir Oblast | OOO "GLOBAL TELEKOM" | 2,000 | 958 384-00-00 – 384-19-99 |
| Vladimir Oblast | OOO "GAZPROM TELEKOM" | 1,000 | 958 459-40-00 – 459-49-99 |
| Volgograd Oblast | Rostelecom | 15,513 | 958 286-85-00 – 286-89-99 958 291-45-00 – 291-49-99 958 545-07-73 – 545-55-85 958 573-03-00 – 573-99-99 |
| Volgograd Oblast | OOO "GLOBAL TELEKOM" | 5,000 | 958 440-50-00 – 440-99-99 |
| Volgograd Oblast | OOO "GAZPROM TELEKOM" | 4,000 | 958 435-30-00 – 435-49-99 958 453-10-00 – 453-19-99 958 459-60-00 – 459-69-99 |
| Volgograd Oblast | MINTsIFRY ROSSII | 3,500 | 958 195-50-00 – 195-54-99 958 210-85-00 – 211-14-99 |
| Volgograd Oblast | TTK | 2,000 | 958 036-40-00 – 036-59-99 |
| Vologda Oblast | Rostelecom | 19,500 | 958 167-98-00 – 168-69-99 958 286-45-00 – 286-49-99 958 290-25-00 – 290-29-99 958 584-60-00 – 585-24-99 and 1 more |
| Vologda Oblast | MINTsIFRY ROSSII | 3,000 | 958 193-95-00 – 193-99-99 958 211-15-00 – 211-39-99 |
| Vologda Oblast | OOO "GLOBAL TELEKOM" | 2,000 | 958 383-80-00 – 383-99-99 |
| Vologda Oblast | OOO "GAZPROM TELEKOM" | 2,000 | 958 452-50-00 – 452-59-99 958 539-50-00 – 539-59-99 |
| Vologda Oblast | TTK | 1,000 | 958 021-60-00 – 021-69-99 |
| Vologda Oblast | MTS | 10 | 958 541-85-80 – 541-85-89 |
| Voronezh Oblast | MTT | 60,000 | 958 418-00-00 – 418-99-99 958 735-00-00 – 736-99-99 958 791-00-00 – 793-99-99 |
| Voronezh Oblast | Rostelecom | 30,000 | 958 187-10-00 – 187-99-99 958 284-20-00 – 284-24-99 958 287-45-00 – 287-49-99 958 567-70-85 – 568-30-84 and 1 more |
| Voronezh Oblast | T2 (Tele2) | 20,000 | 958 509-00-00 – 509-99-99 958 649-00-00 – 649-99-99 |
| Voronezh Oblast | TTK | 10,000 | 958 025-00-00 – 025-99-99 |
| Voronezh Oblast | MINTsIFRY ROSSII | 5,500 | 958 194-25-00 – 194-29-99 958 211-40-00 – 211-89-99 |
| Voronezh Oblast | OOO "GLOBAL TELEKOM" | 5,000 | 958 440-00-00 – 440-49-99 |
| Voronezh Oblast | OOO "GAZPROM TELEKOM" | 2,000 | 958 459-50-00 – 459-59-99 958 539-60-00 – 539-69-99 |
| Voronezh Oblast | MTS | 10 | 958 541-83-90 – 541-83-99 |
| Norilsk, Krasnoyarsk Krai | Rostelecom | 1,500 | 958 514-55-00 – 514-69-99 |
| Jewish Autonomous Oblast | TTK | 5,000 | 958 057-50-00 – 057-99-99 |
| Jewish Autonomous Oblast | Rostelecom | 3,400 | 958 286-35-00 – 286-39-99 958 543-47-00 – 543-60-99 958 887-46-50 – 887-61-49 |
| Jewish Autonomous Oblast | OOO "GLOBAL TELEKOM" | 2,000 | 958 378-40-00 – 378-59-99 |
| Zabaykalsky Krai | TTK | 20,000 | 958 008-00-00 – 009-99-99 |
| Zabaykalsky Krai | OOO "GLOBAL TELEKOM" | 2,000 | 958 385-80-00 – 385-99-99 |
| Ivanovo Oblast | TTK | 20,000 | 958 026-00-00 – 027-99-99 |
| Ivanovo Oblast | OOO "GLOBAL TELEKOM" | 2,000 | 958 383-60-00 – 383-79-99 |
| Ivanovo Oblast | Rostelecom | 1,000 | 958 284-85-00 – 284-89-99 958 287-90-00 – 287-94-99 |
| Ivanovo Oblast | OOO "GAZPROM TELEKOM" | 400 | 958 451-50-00 – 451-52-99 958 451-59-00 – 451-59-99 |
| Ivanovo Oblast | MTS | 10 | 958 541-84-00 – 541-84-09 |
| Irkutsk Oblast | TTK | 20,000 | 958 028-00-00 – 029-99-99 |
| Irkutsk Oblast | Rostelecom | 14,100 | 958 285-85-00 – 285-89-99 958 289-70-00 – 289-74-99 958 513-30-00 – 513-74-99 958 850-24-50 – 851-10-49 |
| Irkutsk Oblast | MINTsIFRY ROSSII | 4,500 | 958 194-85-00 – 194-89-99 958 208-80-00 – 209-19-99 |
| Irkutsk Oblast | OOO "TELEPORT" | 2,500 | 958 297-00-00 – 297-24-99 |
| Irkutsk Oblast | OOO "GLOBAL TELEKOM" | 2,000 | 958 383-40-00 – 383-59-99 |
| Irkutsk Oblast | OOO "GAZPROM TELEKOM" | 1,500 | 958 221-30-00 – 221-33-99 958 221-39-00 – 221-39-99 958 458-20-00 – 458-29-99 |
| Irkutsk Oblast | MTS | 10 | 958 541-86-20 – 541-86-29 |
| Kabardino-Balkaria | OOO "GLOBAL TELEKOM" | 2,000 | 958 388-60-00 – 388-79-99 |
| Kabardino-Balkaria | OOO "GAZPROM TELEKOM" | 100 | 958 591-00-00 – 591-00-99 |
| Kaliningrad Oblast | Rostelecom | 12,600 | 958 168-70-00 – 169-20-99 958 286-50-00 – 286-54-99 958 290-30-00 – 290-34-99 958 585-25-00 – 585-59-99 and 1 more |
| Kaliningrad Oblast | TTK | 10,000 | 958 031-00-00 – 031-99-99 |
| Kaliningrad Oblast | VTB Mobile | 5,000 | 958 204-50-00 – 204-99-99 |
| Kaliningrad Oblast | MINTsIFRY ROSSII | 3,500 | 958 194-00-00 – 194-04-99 958 212-00-00 – 212-29-99 |
| Kaliningrad Oblast | OOO "GLOBAL TELEKOM" | 2,000 | 958 383-20-00 – 383-39-99 |
| Kaliningrad Oblast | OOO "GAZPROM TELEKOM" | 1,000 | 958 454-60-00 – 454-69-99 |
| Kaluga Oblast | T2 (Tele2) | 20,000 | 958 508-00-00 – 508-99-99 958 650-00-00 – 650-99-99 |
| Kaluga Oblast | Rostelecom | 19,000 | 958 188-00-00 – 188-69-99 958 284-25-00 – 284-29-99 958 287-50-00 – 287-54-99 958 568-30-85 – 568-60-84 and 1 more |
| Kaluga Oblast | TTK | 5,000 | 958 056-50-00 – 056-99-99 |
| Kaluga Oblast | MINTsIFRY ROSSII | 3,500 | 958 194-40-00 – 194-44-99 958 209-20-00 – 209-49-99 |
| Kaluga Oblast | OOO "GLOBAL TELEKOM" | 2,000 | 958 383-00-00 – 383-19-99 |
| Kaluga Oblast | OOO "GAZPROM TELEKOM" | 1,100 | 958 221-70-00 – 221-70-99 958 458-30-00 – 458-39-99 |
| Kaluga Oblast | MTS | 10 | 958 541-83-10 – 541-83-19 |
| Kamchatka Krai | Rostelecom | 4,100 | 958 286-15-00 – 286-19-99 958 542-00-00 – 542-14-99 958 886-32-50 – 886-53-49 |
| Kamchatka Krai | MINTsIFRY ROSSII | 2,000 | 958 202-65-00 – 202-69-99 958 212-30-00 – 212-44-99 |
| Kamchatka Krai | OOO "GLOBAL TELEKOM" | 2,000 | 958 385-60-00 – 385-79-99 |
| Kamchatka Krai | TTK | 1,000 | 958 021-40-00 – 021-49-99 |
| Kamchatka Krai | OOO "GAZPROM TELEKOM" | 200 | 958 458-40-00 – 458-41-99 |
| Karachay-Cherkessia | OOO "GLOBAL TELEKOM" | 2,000 | 958 388-20-00 – 388-39-99 |
| Kemerovo Oblast (Kuzbass) | TTK | 29,946 | 958 094-00-00 – 094-00-28 958 094-00-29 – 095-29-48 958 095-29-49 – 095-29-99 958 095-30-00 – 095-30-99 and 49 more |
| Kemerovo Oblast (Kuzbass) | VTB Mobile | 18,000 | 958 298-00-00 – 299-79-99 |
| Kemerovo Oblast (Kuzbass) | Rostelecom | 15,200 | 958 285-90-00 – 285-94-99 958 289-75-00 – 289-79-99 958 513-75-00 – 514-14-99 958 851-10-50 – 852-12-49 |
| Kemerovo Oblast (Kuzbass) | OOO "GLOBAL TELEKOM" | 5,000 | 958 448-00-00 – 448-49-99 |
| Kemerovo Oblast (Kuzbass) | MINTsIFRY ROSSII | 3,500 | 958 194-95-00 – 194-99-99 958 203-60-00 – 203-89-99 |
| Kemerovo Oblast (Kuzbass) | OOO "GAZPROM TELEKOM" | 1,000 | 958 459-70-00 – 459-79-99 |
| Kirov Oblast | T2 (Tele2) | 120,000 | 958 390-00-00 – 399-99-99 958 665-50-00 – 667-49-99 |
| Kirov Oblast | Rostelecom | 13,000 | 958 285-10-00 – 285-14-99 958 288-95-00 – 288-99-99 958 547-60-00 – 547-99-99 958 835-00-00 – 835-79-99 |
| Kirov Oblast | MINTsIFRY ROSSII | 3,500 | 958 195-55-00 – 195-59-99 958 203-30-00 – 203-59-99 |
| Kirov Oblast | TTK | 2,000 | 958 036-20-00 – 036-39-99 |
| Kirov Oblast | OOO "GLOBAL TELEKOM" | 2,000 | 958 382-80-00 – 382-99-99 |
| Kirov Oblast | OOO "GAZPROM TELEKOM" | 300 | 958 459-80-00 – 459-82-99 |
| Kirov Oblast | MTS | 10 | 958 541-85-50 – 541-85-59 |
| Kostroma Oblast | Rostelecom | 10,500 | 958 188-70-00 – 189-09-99 958 284-75-00 – 284-79-99 958 287-80-00 – 287-84-99 958 568-60-85 – 568-80-84 and 1 more |
| Kostroma Oblast | MINTsIFRY ROSSII | 3,500 | 958 194-45-00 – 194-49-99 958 207-60-00 – 207-89-99 |
| Kostroma Oblast | OOO "GLOBAL TELEKOM" | 2,000 | 958 382-60-00 – 382-79-99 |
| Kostroma Oblast | TTK | 1,000 | 958 021-70-00 – 021-79-99 |
| Kostroma Oblast | OOO "GAZPROM TELEKOM" | 1,000 | 958 459-90-00 – 459-99-99 |
| Krasnodar Krai | MTT | 190,000 | 958 407-00-00 – 407-99-99 958 423-00-00 – 429-99-99 958 460-00-00 – 460-99-99 958 468-00-00 – 469-99-99 and 6 more |
| Krasnodar Krai | MINTsIFRY ROSSII | 40,100 | 958 206-30-00 – 207-29-99 958 212-45-00 – 212-94-99 958 532-00-00 – 533-99-99 958 644-50-00 – 644-99-99 and 1 more |
| Krasnodar Krai | TTK | 40,054 | 958 010-00-00 – 010-10-99 958 010-11-00 – 010-11-19 958 010-11-20 – 010-19-93 958 010-19-94 – 010-19-99 and 23 more |
| Krasnodar Krai | Rostelecom | 30,956 | 958 286-90-00 – 286-94-99 958 291-50-00 – 291-64-99 958 545-55-86 – 547-49-41 958 572-07-00 – 573-02-99 |
| Krasnodar Krai | OOO "GLOBAL TELEKOM" | 5,000 | 958 445-50-00 – 445-99-99 |
| Krasnodar Krai | OOO "GAZPROM TELEKOM" | 4,000 | 958 438-05-00 – 438-24-99 958 457-70-00 – 457-89-99 |
| Krasnodar Krai | OOO "KTK TELEKOM" | 1,000 | 958 689-80-00 – 689-89-99 |
| Krasnodar Krai | OOO "K-TELEKOM" | 1,000 | 958 689-90-00 – 689-99-99 |
| Krasnoyarsk Krai | Rostelecom | 24,400 | 958 285-95-00 – 285-99-99 958 289-80-00 – 289-84-99 958 293-10-00 – 293-99-99 958 514-15-00 – 514-54-99 and 1 more |
| Krasnoyarsk Krai | TTK | 20,000 | 958 046-00-00 – 047-99-99 |
| Krasnoyarsk Krai | MINTsIFRY ROSSII | 5,000 | 958 194-90-00 – 194-94-99 958 212-95-00 – 213-39-99 |
| Krasnoyarsk Krai | OOO "GLOBAL TELEKOM" | 5,000 | 958 442-00-00 – 442-49-99 |
| Krasnoyarsk Krai | OOO "TELEPORT" | 2,500 | 958 297-25-00 – 297-49-99 |
| Krasnoyarsk Krai | OOO "GAZPROM TELEKOM" | 1,000 | 958 453-80-00 – 453-89-99 |
| Kurgan Oblast | Rostelecom | 29,750 | 958 139-00-00 – 140-99-99 958 287-20-00 – 287-24-99 958 885-40-00 – 886-32-49 |
| Kurgan Oblast | VTB Mobile | 5,000 | 958 539-00-00 – 539-49-99 |
| Kurgan Oblast | MINTsIFRY ROSSII | 2,500 | 958 196-00-00 – 196-04-99 958 213-40-00 – 213-59-99 |
| Kurgan Oblast | OOO "GLOBAL TELEKOM" | 2,000 | 958 382-40-00 – 382-59-99 |
| Kurgan Oblast | OOO "GAZPROM TELEKOM" | 1,500 | 958 456-50-00 – 456-64-99 |
| Kurgan Oblast | TTK | 1,000 | 958 021-80-00 – 021-89-99 |
| Kurgan Oblast | MTS | 10 | 958 541-84-60 – 541-84-69 |
| Kursk Oblast | T2 (Tele2) | 20,000 | 958 651-00-00 – 652-99-99 |
| Kursk Oblast | Rostelecom | 11,000 | 958 189-10-00 – 189-49-99 958 284-30-00 – 284-34-99 958 566-40-85 – 566-55-84 958 864-85-00 – 865-34-99 |
| Kursk Oblast | MINTsIFRY ROSSII | 3,500 | 958 194-50-00 – 194-54-99 958 213-60-00 – 213-89-99 |
| Kursk Oblast | OOO "GLOBAL TELEKOM" | 2,000 | 958 382-20-00 – 382-39-99 |
| Kursk Oblast | TTK | 1,000 | 958 021-90-00 – 021-99-99 |
| Kursk Oblast | OOO "GAZPROM TELEKOM" | 1,000 | 958 458-90-00 – 458-99-99 |
| Kursk Oblast | MTS | 10 | 958 541-83-00 – 541-83-09 |
| Leningrad Oblast, Saint Petersburg | MINTsIFRY ROSSII | 35,000 | 958 201-00-00 – 201-99-99 958 217-00-00 – 218-99-99 958 535-50-00 – 535-99-99 |
| Lipetsk Oblast | TTK | 20,000 | 958 032-00-00 – 033-99-99 |
| Lipetsk Oblast | T2 (Tele2) | 20,000 | 958 653-00-00 – 654-99-99 |
| Lipetsk Oblast | Rostelecom | 18,500 | 958 189-50-00 – 190-19-99 958 284-35-00 – 284-39-99 958 287-55-00 – 287-59-99 958 568-80-85 – 569-10-84 and 1 more |
| Lipetsk Oblast | MINTsIFRY ROSSII | 3,500 | 958 194-55-00 – 194-59-99 958 213-90-00 – 214-19-99 |
| Lipetsk Oblast | OOO "GLOBAL TELEKOM" | 2,000 | 958 382-00-00 – 382-19-99 |
| Lipetsk Oblast | OOO "GAZPROM TELEKOM" | 1,000 | 958 459-00-00 – 459-09-99 |
| Magadan Oblast | Rostelecom | 2,000 | 958 286-20-00 – 286-24-99 958 542-15-00 – 542-20-99 958 886-53-50 – 886-62-49 |
| Magadan Oblast | OOO "GLOBAL TELEKOM" | 2,000 | 958 381-80-00 – 381-99-99 |
| Magadan Oblast | OOO "TELEPORT" | 1,500 | 958 591-75-00 – 591-89-99 |
| Magadan Oblast | TTK | 1,000 | 958 022-00-00 – 022-09-99 |
| Magadan Oblast | MINTsIFRY ROSSII | 500 | 958 202-85-00 – 202-89-99 |
| Moscow | TTK | 1,100 | 958 087-89-00 – 087-99-99 |
| Moscow, Moscow Oblast | OOO "GLOBAL TELEKOM" | 1,573,000 | 958 300-00-00 – 313-99-99 958 334-80-00 – 377-59-99 958 389-60-00 – 389-99-99 958 449-90-00 – 449-99-99 and 1 more |
| Moscow, Moscow Oblast | MTT | 671,379 | 958 222-00-00 – 222-99-99 958 400-00-00 – 404-01-29 958 404-02-00 – 404-03-39 958 404-04-00 – 404-04-49 and 76 more |
| Moscow, Moscow Oblast | MGTS | 350,000 | 958 800-00-00 – 834-99-99 |
| Moscow, Moscow Oblast | OOO "SIM TELEKOM" | 300,000 | 958 101-00-00 – 110-99-99 958 113-00-00 – 132-99-99 |
| Moscow, Moscow Oblast | Rostelecom | 256,945 | 958 181-50-00 – 184-99-99 958 284-90-00 – 285-09-99 958 287-95-00 – 288-94-99 958 556-00-00 – 563-45-84 and 3 more |
| Moscow, Moscow Oblast | T2 (Tele2) | 235,000 | 958 500-00-00 – 507-99-99 958 592-00-00 – 592-99-99 958 630-00-00 – 644-49-99 |
| Moscow, Moscow Oblast | TTK | 217,400 | 958 000-01-00 – 000-08-99 958 000-10-00 – 000-15-99 958 000-17-00 – 000-57-99 958 000-59-00 – 000-76-99 and 5 more |
| Moscow, Moscow Oblast | MegaFon | 147,000 | 958 431-00-00 – 434-99-99 958 889-00-00 – 897-20-20 958 897-50-21 – 899-99-99 |
| Moscow, Moscow Oblast | OOO "TsENTR 2M" | 101,000 | 958 517-00-00 – 520-99-99 958 534-00-00 – 534-99-99 958 553-30-00 – 553-39-99 958 692-00-00 – 696-99-99 |
| Moscow, Moscow Oblast | MINTsIFRY ROSSII | 80,500 | 958 195-60-00 – 195-99-99 958 204-00-00 – 204-49-99 958 524-00-00 – 527-99-99 958 541-13-00 – 541-17-99 and 4 more |
| Moscow, Moscow Oblast | OOO "KVANTEK" | 47,100 | 958 197-30-00 – 197-99-99 958 406-95-00 – 406-95-99 958 408-60-00 – 408-99-99 958 473-90-00 – 473-99-99 and 3 more |
| Moscow, Moscow Oblast | OOO "SPRINT" | 40,010 | 958 541-11-50 – 541-11-59 958 577-00-00 – 577-99-99 958 581-00-00 – 583-99-99 |
| Moscow, Moscow Oblast | OOO "MIATEL" | 13,880 | 958 196-10-00 – 196-14-99 958 202-40-00 – 202-44-99 958 202-80-00 – 202-84-99 958 202-90-00 – 202-94-99 and 9 more |
| Moscow, Moscow Oblast | OOO "BEZLIMIT" | 11,000 | 958 798-80-00 – 798-89-99 958 888-00-00 – 888-99-99 |
| Moscow, Moscow Oblast | SberMobile | 10,000 | 958 594-00-00 – 594-99-99 |
| Moscow, Moscow Oblast | OOO "GAZPROM TELEKOM" | 7,700 | 958 214-20-00 – 214-39-99 958 214-75-00 – 214-78-99 958 214-82-00 – 214-84-99 958 522-50-00 – 522-99-99 |
| Moscow, Moscow Oblast | OOO "MATRIKS TELEKOM" | 5,000 | 958 523-00-00 – 523-49-99 |
| Moscow, Moscow Oblast | OOO "TsIFRA GRUPP" | 2,500 | 958 522-00-00 – 522-24-99 |
| Moscow, Moscow Oblast | FGUP "GRChTs" | 1,000 | 958 202-30-00 – 202-39-99 |
| Moscow, Moscow Oblast | OOO "MSN TELEKOM" | 1,000 | 958 798-00-00 – 798-09-99 |
| Moscow, Moscow Oblast | OOO "OBIT" | 1,000 | 958 798-20-00 – 798-29-99 |
| Moscow, Moscow Oblast | OOO "MSN Telekom" | 1,000 | 958 887-70-00 – 887-79-99 |
| Moscow, Moscow Oblast | OOO "EKSPRESS MOBAYL" | 1,000 | 958 887-80-00 – 887-89-99 |
| Moscow, Moscow Oblast | OOO "VIKOM" | 100 | 958 516-69-00 – 516-69-99 |
| Moscow, Moscow Oblast | OOO "METRO-PEY" | 100 | 958 847-10-00 – 847-10-99 |
| Moscow, Moscow Oblast | OOO IK "SIBINTEK" | 10 | 958 541-86-40 – 541-86-49 |
| Moscow Oblast, Moscow | MINTsIFRY ROSSII | 65,000 | 958 196-30-00 – 197-29-99 958 198-00-00 – 200-99-99 958 535-00-00 – 535-49-99 958 554-00-00 – 554-99-99 and 1 more |
| Moscow Oblast, Moscow | OOO "INTERNOD" | 60,000 | 958 100-00-00 – 100-99-99 958 111-00-00 – 112-99-99 958 294-00-00 – 295-99-99 958 521-00-00 – 521-99-99 |
| Murmansk Oblast | Rostelecom | 14,750 | 958 170-67-00 – 171-07-99 958 286-65-00 – 286-69-99 958 586-50-00 – 587-09-99 958 857-31-50 – 857-72-99 |
| Murmansk Oblast | TTK | 5,000 | 958 051-00-00 – 051-49-99 |
| Murmansk Oblast | MINTsIFRY ROSSII | 2,500 | 958 194-15-00 – 194-19-99 958 214-40-00 – 214-59-99 |
| Murmansk Oblast | OOO "GLOBAL TELEKOM" | 2,000 | 958 381-60-00 – 381-79-99 |
| Murmansk Oblast | OOO "GAZPROM TELEKOM" | 1,000 | 958 453-00-00 – 453-09-99 |
| Nenets Autonomous Okrug | OOO "GLOBAL TELEKOM" | 2,000 | 958 378-20-00 – 378-39-99 |
| Nenets Autonomous Okrug | OOO "GAZPROM TELEKOM" | 1,500 | 958 452-10-00 – 452-24-99 |
| Nenets Autonomous Okrug | MTS | 10 | 958 541-85-90 – 541-85-99 |
| Nenets Autonomous Okrug, Arkhangelsk Oblast | Rostelecom | 20,900 | 958 167-00-00 – 167-97-99 958 286-40-00 – 286-44-99 958 584-00-00 – 584-59-99 958 855-37-50 – 855-83-49 |
| Nizhny Novgorod Oblast | MTT | 80,000 | 958 705-00-00 – 705-99-99 958 726-00-00 – 729-99-99 958 748-00-00 – 749-99-99 958 759-00-00 – 759-99-99 |
| Nizhny Novgorod Oblast | Rostelecom | 35,500 | 958 285-15-00 – 285-19-99 958 289-00-00 – 289-14-99 958 548-00-00 – 549-24-99 958 835-80-00 – 837-89-99 |
| Nizhny Novgorod Oblast | TTK | 10,000 | 958 015-00-00 – 015-99-99 |
| Nizhny Novgorod Oblast | OOO "GLOBAL TELEKOM" | 5,000 | 958 448-50-00 – 448-99-99 |
| Nizhny Novgorod Oblast | OOO "GAZPROM TELEKOM" | 2,800 | 958 219-30-00 – 219-32-99 958 437-85-00 – 437-94-99 958 451-15-00 – 451-29-99 |
| Nizhny Novgorod Oblast | OOO "MIATEL" | 1,000 | 958 591-40-00 – 591-49-99 |
| Nizhny Novgorod Oblast | MTS | 10 | 958 541-84-10 – 541-84-19 |
| Novgorod Oblast | Rostelecom | 11,950 | 958 171-08-00 – 171-60-99 958 286-70-00 – 286-74-99 958 290-40-00 – 290-44-99 958 587-10-00 – 587-39-99 and 1 more |
| Novgorod Oblast | TTK | 2,000 | 958 036-60-00 – 036-79-99 |
| Novgorod Oblast | MINTsIFRY ROSSII | 2,000 | 958 194-20-00 – 194-24-99 958 214-60-00 – 214-74-99 |
| Novgorod Oblast | OOO "GLOBAL TELEKOM" | 2,000 | 958 381-40-00 – 381-59-99 |
| Novgorod Oblast | OOO "GAZPROM TELEKOM" | 1,500 | 958 453-50-00 – 453-59-99 958 453-95-00 – 453-99-99 |
| Novgorod Oblast | OOO "MIATEL" | 1,000 | 958 591-20-00 – 591-29-99 |
| Novgorod Oblast | MegaFon | 1,000 | 958 897-30-21 – 897-40-20 |
