Phone codes
Belarus phone code
Belarus country code +375. Area codes for 119 places, prefixes of 4 mobile operators, number formats and how to dial.
- Country code
- +375
- Exit code (to call abroad)
- 8, wait for tone, 10
- Trunk prefix (domestic calls)
- 8
- Number length
- Digits after the country code: 9
- Example landline
- +375 152 45-09-11
- Example mobile
- +375 29 491-19-11
- Region
- Eastern Europe
How to dial
From abroad, dial +375, then the area code and number without the leading 8: +375 17 XXX-XX-XX. In place of the +, dial the exit code of the country you are calling from: 00 in most countries, 011 from the US and Canada. On a mobile phone you can simply dial +.
Within the country the number is dialled as 8 017 XXX-XX-XX.
Calling out: dial 8, then the other country’s code and the number.
Area codes
| Code | Place |
| 17 | Minsk |
|---|
| 152 | Grodno |
|---|
| 154 | Lida |
|---|
| 162 | Brest |
|---|
| 163 | Baranovichi |
|---|
| 165 | Pinsk |
|---|
| 174 | Soligorsk |
|---|
| 176 | Molodechno |
|---|
| 212 | Vitebsk |
|---|
| 214 | Polotsk/Navapolatsk |
|---|
| 216 | Orsha |
|---|
| 222 | Mogilev |
|---|
| 225 | Babruysk |
|---|
| 232 | Gomel |
|---|
| 236 | Mozyr |
|---|
| 1511 | Vyalikaya Byerastavitsa, Grodno Region |
|---|
| 1512 | Volkovysk |
|---|
| 1513 | Svisloch, Grodno Region |
|---|
| 1514 | Shchuchin, Grodno Region |
|---|
| 1515 | Mosty, Grodno Region |
|---|
| 1562 | Slonim |
|---|
| 1563 | Dyatlovo, Grodno Region |
|---|
| 1564 | Zelva, Grodno Region |
|---|
| 1591 | Ostrovets, Grodno Region |
|---|
| 1592 | Smorgon |
|---|
| 1593 | Oshmyany |
|---|
| 1594 | Voronovo, Grodno Region |
|---|
| 1595 | Ivye, Grodno Region |
|---|
| 1596 | Korelichi, Grodno Region |
|---|
| 1597 | Novogrudok |
|---|
| 1631 | Kamenets, Brest Region |
|---|
| 1632 | Pruzhany, Brest Region |
|---|
| 1633 | Lyakhovichi, Brest Region |
|---|
| 1641 | Zhabinka, Brest Region |
|---|
| 1642 | Kobryn |
|---|
| 1643 | Bereza, Brest Region |
|---|
| 1644 | Drogichin, Brest Region |
|---|
| 1645 | Ivatsevichi, Brest Region |
|---|
| 1646 | Gantsevichi, Brest Region |
|---|
| 1647 | Luninets, Brest Region |
|---|
| 1651 | Malorita, Brest Region |
|---|
| 1652 | Ivanovo, Brest Region |
|---|
| 1655 | Stolin, Brest Region |
|---|
| 1713 | Maryina Gorka, Minsk Region |
|---|
| 1714 | Cherven |
|---|
| 1715 | Berezino, Minsk Region |
|---|
| 1716 | Dzerzhinsk |
|---|
| 1717 | Stolbtsy |
|---|
| 1718 | Uzda, Minsk Region |
|---|
| 1719 | Kopyl, Minsk Region |
|---|
| 1770 | Nesvizh |
|---|
| 1771 | Vileyka |
|---|
| 1772 | Volozhin |
|---|
| 1774 | Borisov, Lahoysk |
|---|
| 1775 | Zhodino |
|---|
| 1776 | Smalyavichy |
|---|
| 1792 | Starye Dorogi, Minsk Region |
|---|
| 1793 | Kletsk, Minsk Region |
|---|
| 1794 | Lyuban, Minsk Region |
|---|
| 1795 | Slutsk |
|---|
| 1796 | Krupki, Minsk Region |
|---|
| 1797 | Myadel |
|---|
| 2130 | Shumilino, Vitebsk Region |
|---|
| 2131 | Beshenkovichi, Vitebsk Region |
|---|
| 2132 | Lepel |
|---|
| 2133 | Chashniki, Vitebsk Region |
|---|
| 2135 | Senno, Vitebsk Region |
|---|
| 2136 | Tolochin |
|---|
| 2137 | Dubrovno, Vitebsk Region |
|---|
| 2138 | Liozno, Vitebsk Region |
|---|
| 2139 | Gorodok, Vitebsk Region |
|---|
| 2151 | Verhnedvinsk, Vitebsk Region |
|---|
| 2152 | Miory, Vitebsk Region |
|---|
| 2153 | Braslav |
|---|
| 2154 | Sharkovshchina, Vitebsk Region |
|---|
| 2155 | Postavy |
|---|
| 2156 | Glubokoye |
|---|
| 2157 | Dokshitsy, Vitebsk Region |
|---|
| 2158 | Ushachi, Vitebsk Region |
|---|
| 2159 | Rossony, Vitebsk Region |
|---|
| 2230 | Glusk, Mogilev Region |
|---|
| 2231 | Byhov, Mogilev Region |
|---|
| 2232 | Belynichi, Mogilev Region |
|---|
| 2233 | Gorki, Mogilev Region |
|---|
| 2234 | Krugloye, Mogilev Region |
|---|
| 2235 | Osipovichi |
|---|
| 2236 | Klichev, Mogilev Region |
|---|
| 2237 | Kirovsk, Mogilev Region |
|---|
| 2238 | Krasnopolye, Mogilev Region |
|---|
| 2239 | Shklov |
|---|
| 2240 | Mstislavl |
|---|
| 2241 | Krichev, Mogilev Region |
|---|
| 2242 | Chausy, Mogilev Region |
|---|
| 2243 | Cherikov, Mogilev Region |
|---|
| 2244 | Klimovichi, Mogilev Region |
|---|
| 2245 | Kostyukovichi, Mogilev Region |
|---|
| 2246 | Slavgorod, Mogilev Region |
|---|
| 2247 | Khotimsk, Mogilev Region |
|---|
| 2248 | Dribin, Mogilev Region |
|---|
| 2330 | Vetka, Gomel Region |
|---|
| 2332 | Chechersk, Gomel Region |
|---|
| 2333 | Dobrush, Gomel Region |
|---|
| 2334 | Zhlobin |
|---|
| 2336 | Budo-Koshelevo, Gomel Region |
|---|
| 2337 | Korma, Gomel Region |
|---|
| 2339 | Rogachev |
|---|
| 2340 | Rechitsa |
|---|
| 2342 | Svetlogorsk |
|---|
| 2344 | Bragin, Gomel Region |
|---|
| 2345 | Kalinkovichi |
|---|
| 2346 | Khoiniki, Gomel Region |
|---|
| 2347 | Loyev, Gomel Region |
|---|
| 2350 | Petrikov, Gomel Region |
|---|
| 2353 | Zhitkovichi, Gomel Region |
|---|
| 2354 | Yelsk, Gomel Region |
|---|
| 2355 | Narovlya, Gomel Region |
|---|
| 2356 | Lelchitsy, Gomel Region |
|---|
| 2357 | Oktyabrskiy, Gomel Region |
Mobile operators
The operator is the one the number range was originally assigned to. If the subscriber ported the number, the current operator may differ.
Number types
| Type | International | Domestic |
| Fixed line | +375 152 45-09-11 | 8 0152 45-09-11 |
| Mobile | +375 29 491-19-11 | 8 029 491-19-11 |
| Toll-free | +375 801 123 4567 | 8 801 123 4567 |
| Premium rate | +375 902 123 4567 | 8 902 123 4567 |
| VoIP | +375 24 912-34-56 | 8 024 912-34-56 |
Check a number