Greece phone code
Greece country code +30. Area codes for 239 places, prefixes of 18 mobile operators, number formats and how to dial.
+30
- Country code
- +30
- Exit code (to call abroad)
- 00
- Trunk prefix (domestic calls)
- none
- Number length
- Digits after the country code: 10
- Example landline
- +30 21 2345 6789
- Example mobile
- +30 691 234 5678
- Region
- Southern Europe
How to dial
From abroad, dial +30, then the area code and number: +30 21 XXXX XXXX. In place of the +, dial the exit code of the country you are calling from: 00 in most countries, 011 from the US and Canada. On a mobile phone you can simply dial +.
Within the country the number is dialled as 21 XXXX XXXX.
Calling out: dial 00, then the other country’s code and the number.
Area codes
| Code | Place |
|---|---|
| 21 | Athens/Piraeus/Salamina |
| 231 | Thessaloniki |
| 241 | Larissa |
| 251 | Kavala |
| 261 | Patras |
| 271 | Tripoli |
| 281 | Heraklion |
| 2221 | Chalcis |
| 2222 | Kymi |
| 2223 | Aliveri |
| 2224 | Karystos |
| 2226 | Aidipsos |
| 2227 | Kireas |
| 2228 | Messapia |
| 2229 | Eretria |
| 2231 | Lamia |
| 2232 | Domokos |
| 2233 | Atalanta |
| 2234 | Amfikleia |
| 2235 | Kamena Vourla |
| 2236 | Makrakomi |
| 2237 | Karpenisi |
| 2238 | Stylida |
| 2241 | Rhodes |
| 2242 | Kos |
| 2243 | Kalymnos |
| 2244 | Archangelos, Rhodes |
| 2245 | Karpathos |
| 2246 | Salakos, Rhodes |
| 2247 | Leros |
| 2251 | Mytilene |
| 2252 | Agiasos/Plomari |
| 2253 | Kalloni, Lesbos |
| 2254 | Agios Efstratios |
| 2261 | Livadeia |
| 2262 | Thebes |
| 2263 | Vilia |
| 2264 | Thisvi |
| 2265 | Amfissa |
| 2266 | Lidoriki |
| 2267 | Distomo |
| 2268 | Aliartos |
| 2271 | Chios |
| 2272 | Kardamyla |
| 2273 | Samos |
| 2274 | Psara, Chios |
| 2275 | Agios Kirykos |
| 2281 | Ano Syros |
| 2282 | Andros |
| 2283 | Tinos |
| 2284 | Paros |
| 2285 | Naxos |
| 2286 | Santorini |
| 2287 | Milos |
| 2288 | Kea |
| 2289 | Mykonos |
| 2291 | Lagonisi |
| 2292 | Lavrio |
| 2293 | Agia Sotira |
| 2294 | Rafina |
| 2295 | Afidnes |
| 2296 | Megara |
| 2297 | Aegina |
| 2298 | Troezen/Poros/Hydra/Spetses |
| 2299 | Markopoulo Mesogaias |
| 2321 | Serres |
| 2322 | Nigrita |
| 2323 | Sidirokastro |
| 2324 | Nea Zichni |
| 2325 | Irakleia, Serres |
| 2327 | Rodopoli |
| 2331 | Veria |
| 2332 | Naousa, Imathia |
| 2333 | Alexandria |
| 2341 | Kilkis |
| 2343 | Polykastro |
| 2351 | Korinos |
| 2352 | Litochoro |
| 2353 | Aiginio |
| 2371 | Polygyros |
| 2372 | Arnaia |
| 2373 | Nea Moudania |
| 2374 | Kassandreia |
| 2375 | Nikiti |
| 2376 | Stratoni |
| 2377 | Ierissos/Mount Athos |
| 2381 | Edessa |
| 2382 | Giannitsa |
| 2384 | Aridaia |
| 2385 | Florina |
| 2386 | Amyntaio |
| 2391 | Chalkidona |
| 2392 | Peraia, Thessaloniki |
| 2393 | Lagkadikia |
| 2394 | Lagkadas |
| 2395 | Sochos |
| 2396 | Vasilika |
| 2397 | Asprovalta |
| 2399 | Kallikrateia |
| 2421 | Volos |
| 2422 | Almyros |
| 2423 | Kala Nera |
| 2424 | Skopelos |
| 2425 | Feres, Magnesia |
| 2426 | Zagora |
| 2427 | Skiathos |
| 2431 | Trikala |
| 2432 | Kalabaka |
| 2433 | Farkadona |
| 2434 | Pyli |
| 2441 | Karditsa |
| 2443 | Sofades |
| 2444 | Palamas |
| 2445 | Mouzaki |
| 2461 | Kozani |
| 2462 | Grevena |
| 2463 | Ptolemaida |
| 2464 | Servia |
| 2465 | Siatista |
| 2467 | Kastoria |
| 2468 | Neapoli |
| 2491 | Farsala |
| 2492 | Tyrnavos |
| 2493 | Elassona |
| 2494 | Agia |
| 2495 | Gonnoi/Makrychori |
| 2521 | Drama |
| 2522 | Prosotsani |
| 2523 | Kato Nevrokopi |
| 2524 | Paranesti |
| 2531 | Komotini |
| 2532 | Sapes |
| 2533 | Xylagani |
| 2534 | Iasmos |
| 2535 | Nea Kallisti |
| 2541 | Xanthi |
| 2542 | Stavroupoli |
| 2544 | Echinos |
| 2551 | Alexandroupoli |
| 2552 | Orestiada |
| 2553 | Didymoteicho |
| 2554 | Soufli |
| 2555 | Feres, Evros |
| 2556 | Kyprinos |
| 2591 | Chrysoupoli |
| 2592 | Eleftheroupoli |
| 2593 | Thasos |
| 2594 | Nea Peramos, Kavala |
| 2621 | Burgas |
| 2622 | Amaliada |
| 2623 | Lechaina |
| 2624 | Olympia |
| 2625 | Krestena |
| 2626 | Andritsaina |
| 2631 | Messolonghi |
| 2632 | Aitoliko |
| 2634 | Nafpaktos |
| 2635 | Mataranga |
| 2641 | Agrinio |
| 2642 | Amfilochia |
| 2643 | Vonitsa |
| 2644 | Thermo |
| 2645 | Lefkada |
| 2647 | Fyteies |
| 2651 | Ioannina |
| 2653 | Asprangeli |
| 2655 | Konitsa |
| 2656 | Metsovo |
| 2657 | Delvinaki |
| 2658 | Zitsa |
| 2659 | Kalentzi |
| 2661 | Corfu |
| 2662 | Lefkimmi |
| 2663 | Corfu Island |
| 2664 | Filiates |
| 2665 | Igoumenitsa |
| 2666 | Paramythia |
| 2671 | Argostoli |
| 2674 | Sami, Cephalonia |
| 2681 | Arta |
| 2682 | Preveza |
| 2683 | Filippiada |
| 2684 | Kanalaki |
| 2685 | Athamania |
| 2691 | Aigio |
| 2692 | Kalavryta |
| 2693 | Kato Achaia |
| 2694 | Chalandritsa |
| 2695 | Zakynthos |
| 2696 | Akrata |
| 2721 | Kalamata |
| 2722 | Messene |
| 2723 | Pylos |
| 2724 | Meligalas |
| 2725 | Koroni |
| 2731 | Sparti |
| 2732 | Molaoi |
| 2733 | Gytheio |
| 2734 | Neapoli, Voies |
| 2735 | Molaoi |
| 2736 | Kythera |
| 2741 | Corinth |
| 2742 | Kiato |
| 2743 | Xylokastro |
| 2744 | Loutraki |
| 2746 | Nemea |
| 2747 | Stymfalia |
| 2751 | Argos |
| 2752 | Nafplio |
| 2753 | Lygourio |
| 2754 | Kranidi |
| 2755 | Astros |
| 2757 | Leonidio |
| 2761 | Kyparissia |
| 2763 | Gargalianoi |
| 2765 | Kopanaki |
| 2791 | Megalopolis |
| 2792 | Kastri Kynourias |
| 2795 | Vytina |
| 2796 | Levidi |
| 2797 | Tropaia |
| 2821 | Chania |
| 2822 | Kissamos |
| 2823 | Kandanos |
| 2824 | Kolymvari |
| 2825 | Vamos |
| 2831 | Rethymno |
| 2832 | Spyli |
| 2833 | Amari, Rethymno |
| 2834 | Perama Mylopotamou |
| 2841 | Agios Nikolaos |
| 2842 | Ierapetra |
| 2843 | Sitia |
| 2844 | Tzermadio |
| 2891 | Arkalochori |
| 2892 | Moires, Heraklion |
| 2893 | Pyrgos, Crete |
| 2894 | Agia Varvara |
| 2895 | Ano Viannos |
| 2897 | Limenas Chersonisou |
Mobile operators
| Operator | Prefixes |
|---|---|
| BWS | 685, 687, 688, 690, 691, 695, 699 |
| Nova | 690, 693, 699 |
| Vodafone | 694, 695, 941 |
| Cyta | 685, 695 |
| MI Carrier Services | 690, 695 |
| OTE | 695, 696 |
| AMD Telecom | 690, 691, 695, 699 |
| Premium Net International | 692, 695, 699 |
| M-STAT | 689, 691, 695 |
| Cosmote | 697, 698 |
| Apifon | 695 |
| Compatel | 691 |
| Forthnet | 691 |
| Inter Telecom | 691 |
| OSE | 691 |
| OTEGlobe | 689 |
| SIA NETBALT | 692 |
| Yuboto | 699 |
The operator is the one the number range was originally assigned to. If the subscriber ported the number, the current operator may differ.
Number types
| Type | International | Domestic |
|---|---|---|
| Fixed line | +30 21 2345 6789 | 21 2345 6789 |
| Mobile | +30 691 234 5678 | 691 234 5678 |
| Toll-free | +30 800 123 4567 | 800 123 4567 |
| Premium rate | +30 909 123 4567 | 909 123 4567 |
| Shared cost | +30 801 123 4567 | 801 123 4567 |
| Personal number | +30 70 1234 5678 | 70 1234 5678 |
| Universal access number | +30 5005 000123 | 5005 000123 |