Phone codes
Honduras phone code
Honduras country code +504. Area codes for 107 places, prefixes of 4 mobile operators, number formats and how to dial.
- Country code
- +504
- Exit code (to call abroad)
- 00
- Trunk prefix (domestic calls)
- none
- Number length
- Digits after the country code: 8
- Example landline
- +504 2212-3456
- Example mobile
- +504 9123-4567
- Region
- Central America
How to dial
From abroad, dial +504, then the area code and number: +504 2200-XXXX. In place of the +, dial the exit code of the country you are calling from: 00 in most countries, 011 from the US and Canada. On a mobile phone you can simply dial +.
Within the country the number is dialled as 2200-XXXX.
Calling out: dial 00, then the other country’s code and the number.
Area codes
| Code | Place |
| 2200 | Polo Paz |
|---|
| 2201 | Polo Paz |
|---|
| 2202 | Tegucigalpa |
|---|
| 2203 | Polo Paz |
|---|
| 2204 | Francisco Morazan |
|---|
| 2209 | Res. Centro América, Tegucigalpa |
|---|
| 2211 | El Picacho |
|---|
| 2212 | Rdsi Tegucigalpa (Pri3) |
|---|
| 2213 | Telef. Inalámbrica Tegucig. |
|---|
| 2214 | Francisco Morazan |
|---|
| 2215 | Francisco Morazan |
|---|
| 2216 | Rdsi Tegucigalpa (Pri3) |
|---|
| 2218 | Francisco Morazan |
|---|
| 2219 | Francisco Morazan |
|---|
| 2220 | Principal |
|---|
| 2221 | Almendros |
|---|
| 2222 | Principal |
|---|
| 2223 | Polo Paz |
|---|
| 2224 | Cerro Grande |
|---|
| 2225 | La Granja |
|---|
| 2226 | Loarque |
|---|
| 2227 | Res. Centro América, Tegucigalpa |
|---|
| 2228 | Kennedy, Tegucigalpa |
|---|
| 2229 | El Ocotal |
|---|
| 2230 | Kennedy, Tegucigalpa |
|---|
| 2231 | Miraflores |
|---|
| 2232 | Miraflores |
|---|
| 2233 | Toncontín |
|---|
| 2234 | Toncontín |
|---|
| 2235 | Miraflores |
|---|
| 2236 | Almendros |
|---|
| 2237 | Principal |
|---|
| 2238 | Principal |
|---|
| 2239 | Miraflores |
|---|
| 2240 | Kennedy, Tegucigalpa |
|---|
| 2242 | Francisco Morazan |
|---|
| 2244 | Tegucigalpa |
|---|
| 2245 | La Vega, Tegucigalpa |
|---|
| 2246 | La Vega, Tegucigalpa |
|---|
| 2248 | Tegucigalpa |
|---|
| 2255 | El Hato |
|---|
| 2257 | Prados Universitarios |
|---|
| 2268 | Tegucigalpa |
|---|
| 2281 | Francisco Morazan |
|---|
| 2283 | Francisco Morazan |
|---|
| 2290 | Toncontin |
|---|
| 2291 | Toncontin |
|---|
| 2405 | Atlantida |
|---|
| 2407 | Roatán, Bay Islands |
|---|
| 2423 | La Ceiba |
|---|
| 2424 | Sabá |
|---|
| 2425 | Utila, Bay Islands |
|---|
| 2429 | San Alejo/Mesapa |
|---|
| 2431 | San Francisco, Atlántida |
|---|
| 2433 | Arenal |
|---|
| 2434 | Trujillo |
|---|
| 2435 | Oakridge |
|---|
| 2436 | La Masica |
|---|
| 2438 | Bonito Oriental |
|---|
| 2440 | La Ceiba |
|---|
| 2442 | La Ceiba |
|---|
| 2443 | La Ceiba |
|---|
| 2444 | Tocoa, Colón |
|---|
| 2445 | Coxin Hole, Roatán |
|---|
| 2446 | Olanchito |
|---|
| 2448 | Tela |
|---|
| 2451 | Sonaguera |
|---|
| 2452 | Coyoles Central |
|---|
| 2453 | Guanaja |
|---|
| 2455 | French Harbour |
|---|
| 2458 | Atlantida |
|---|
| 2459 | Atlantida |
|---|
| 2482 | Atlantida |
|---|
| 2502 | Cortes |
|---|
| 2503 | Cortes |
|---|
| 2505 | Cortes |
|---|
| 2511 | Cortes |
|---|
| 2512 | San Pedro Sula, Cortés |
|---|
| 2513 | Cortes |
|---|
| 2514 | San Pedro Sula, Cortés |
|---|
| 2515 | Cortes |
|---|
| 2516 | San Pedro Sula, Cortés |
|---|
| 2540 | San Pedro Sula, Cortés |
|---|
| 2543 | Inalámbrica Sps |
|---|
| 2544 | Rdsi San Pedro Sula |
|---|
| 2545 | San Pedro Sula, Cortés |
|---|
| 2548 | San Pedro Sula, Cortés |
|---|
| 2550 | San Pedro Sula, Cortés |
|---|
| 2551 | Monte Prieto |
|---|
| 2552 | San Pedro Sula, Cortés |
|---|
| 2553 | San Pedro Sula, Cortés |
|---|
| 2554 | Monte Prieto |
|---|
| 2555 | Rivera Hernandez, San Pedro Sula |
|---|
| 2556 | La Puerta |
|---|
| 2557 | San Pedro Sula, Cortés |
|---|
| 2558 | San Pedro Sula, Cortés |
|---|
| 2559 | Col. Satélite |
|---|
| 2564 | San Pedro Sula, Cortés |
|---|
| 2565 | Chamelecón |
|---|
| 2566 | Jardines Del Valle |
|---|
| 2569 | Cortes |
|---|
| 2570 | Cortes |
|---|
| 2574 | Búfalo |
|---|
| 2582 | San Pedro Sula, Cortés |
|---|
| 2612 | Choloma, Cortés |
|---|
| 2637 | Santa Barbra |
|---|
| 2640 | C. Comunitarios |
|---|
| 2641 | C. Comunitarios |
|---|
| 2642 | C. Comunitarios |
|---|
| 2643 | Santa Bárbara |
|---|
| 2647 | Progreso |
|---|
| 2648 | Progreso/Santa Cruz |
|---|
| 2650 | San Manuel/Rio Lindo |
|---|
| 2651 | Cucuyagua/Copán |
|---|
| 2652 | Agua Caliente |
|---|
| 2653 | Nueva Ocotepeque |
|---|
| 2654 | Santa Cruz |
|---|
| 2655 | Lepaera/Corquín |
|---|
| 2656 | Gracias/S.R.Copán |
|---|
| 2657 | El Naranjo Sta Bárbara |
|---|
| 2658 | Macueliso Omoa/Trascerros |
|---|
| 2659 | El Mochito/Quimistán |
|---|
| 2670 | Villa Nueva |
|---|
| 2671 | Yoro |
|---|
| 2672 | Cofradía |
|---|
| 2673 | Potrerillos |
|---|
| 2674 | Sulaco/Los Orcones |
|---|
| 2675 | Villa Nueva |
|---|
| 2678 | Potrerillos |
|---|
| 2682 | La Lima |
|---|
| 2690 | El Negrito |
|---|
| 2691 | Morazán |
|---|
| 2702 | Olancho |
|---|
| 2720 | Comayagua/Choluteca/El Paraíso/Valle/La Paz/Olancho/Intibucá/ |
|---|
| 2721 | Comayagua/Francisco Morazán |
|---|
| 2764 | Amarat/Marcala |
|---|
| 2766 | Valle De Ángeles |
|---|
| 2767 | Ojojona |
|---|
| 2768 | Sabana Grande |
|---|
| 2769 | Guaimaca |
|---|
| 2770 | Comayagua |
|---|
| 2772 | Comayagua |
|---|
| 2773 | Siguatepeque |
|---|
| 2774 | La Paz |
|---|
| 2775 | Talanga |
|---|
| 2776 | Zamorano |
|---|
| 2777 | Proyecto Ala |
|---|
| 2778 | Centros Comunitarios |
|---|
| 2779 | Santa Lucía |
|---|
| 2780 | Choluteca |
|---|
| 2783 | La Esperanza |
|---|
| 2784 | La Libertad |
|---|
| 2872 | Choluteca |
|---|
| 2880 | Choluteca |
|---|
| 2881 | San Lorenzo |
|---|
| 2882 | Choluteca |
|---|
| 2883 | Danli |
|---|
| 2885 | Juticalpa |
|---|
| 2887 | Proyecto Ala |
|---|
| 2888 | S. Marcos/Proy. Ala |
|---|
| 2889 | Campamento |
|---|
| 2891 | S. Franc. De La Paz |
|---|
| 2892 | Yuscarán |
|---|
| 2893 | El Paraíso |
|---|
| 2894 | Amatillo/Goascorán |
|---|
| 2895 | Nacaome/Amapala |
|---|
| 2897 | San Fco. De Becerra |
|---|
| 2898 | Domsat |
|---|
| 2899 | Catacamas |
Mobile operators
The operator is the one the number range was originally assigned to. If the subscriber ported the number, the current operator may differ.
Number types
| Type | International | Domestic |
| Fixed line | +504 2212-3456 | 2212-3456 |
| Mobile | +504 9123-4567 | 9123-4567 |
| Toll-free | +504 800 2123 4567 | 800 2123 4567 |
Check a number