Phone codes Russia Mobile codes
+7 901: operator and region
Numbers +7 901: T2 (Tele2). Region: 80 regions. Every range of the code from the Russian numbering registry, with operators and regions.
901
- Main operator
- T2 (Tele2) 83% of numbers
- Region
- 80 regions
- Numbers in the code
- 10,000,000
- Format
- +7 901 XXX-XX-XX · 8 901 XXX-XX-XX
Operators
| Operator | Share |
|---|---|
| T2 (Tele2) | 83% |
| MTT | 5.0% |
| MINTsIFRY ROSSII | 4.3% |
| MTS | 2.3% |
| OOO "INTERNOD" | 1.4% |
| OOO "EN+ TELEKOM" | 1.0% |
| Alfa-Mobile | <1% |
| VTB Mobile | <1% |
| Rostelecom | <1% |
| OOO "SIM TELEKOM" | <1% |
| OOO "EKSPRESS MOBAYL" | <1% |
| OOO "MOY OPERATOR" | <1% |
| OOO "MIATEL" | <1% |
| OOO "VTK-MOBAYL" | <1% |
| SberMobile | <1% |
| OOO "ALARM TREYD" | <1% |
| OOO "GAZPROM TELEKOM" | <1% |
| AO "MS-SPETsTELEKOM" | <1% |
| OOO IK "SIBINTEK" | <1% |
Ranges by region
| Region | Operator | Numbers | Ranges |
|---|---|---|---|
| Altai Krai | T2 (Tele2) | 73,000 | 901 165-20-00 – 165-99-99 901 205-00-00 – 209-99-99 901 642-00-00 – 642-49-99 901 645-00-00 – 645-99-99 |
| Altai Krai | MTT | 2,500 | 901 013-80-00 – 013-99-99 901 931-80-00 – 931-84-99 |
| Amur Oblast | MTT | 2,000 | 901 131-70-00 – 131-89-99 |
| Amur Oblast | T2 (Tele2) | 100 | 901 013-68-00 – 013-68-99 |
| Arkhangelsk Oblast, Nenets Autonomous Okrug | T2 (Tele2) | 18,000 | 901 212-80-00 – 213-59-99 901 966-00-00 – 966-99-99 |
| Arkhangelsk Oblast, Nenets Autonomous Okrug | VTB Mobile | 10,000 | 901 079-00-00 – 079-99-99 |
| Arkhangelsk Oblast, Nenets Autonomous Okrug | Alfa-Mobile | 4,000 | 901 029-46-00 – 029-85-99 |
| Astrakhan Oblast | T2 (Tele2) | 20,100 | 901 131-59-00 – 131-59-99 901 144-00-00 – 144-99-99 901 944-00-00 – 944-99-99 |
| Belgorod Oblast | T2 (Tele2) | 70,000 | 901 213-60-00 – 214-59-99 901 872-00-00 – 876-99-99 901 990-00-00 – 990-99-99 |
| Bryansk Oblast | T2 (Tele2) | 18,100 | 901 131-52-00 – 131-52-99 901 292-20-00 – 292-99-99 901 991-00-00 – 991-99-99 |
| Bryansk Oblast | Rostelecom | 10,000 | 901 809-00-00 – 809-99-99 |
| Vladimir Oblast | T2 (Tele2) | 58,100 | 901 013-70-00 – 013-70-99 901 161-00-00 – 161-99-99 901 192-00-00 – 192-99-99 901 214-60-00 – 215-39-99 and 3 more |
| Vladimir Oblast | Rostelecom | 20,000 | 901 140-00-00 – 141-99-99 |
| Volgograd Oblast | T2 (Tele2) | 35,000 | 901 130-00-00 – 131-49-99 901 215-40-00 – 216-39-99 901 941-00-00 – 941-99-99 |
| Volgograd Oblast | Alfa-Mobile | 20,000 | 901 883-00-00 – 884-99-99 |
| Volgograd Oblast | MTT | 1,000 | 901 939-30-00 – 939-39-99 |
| Vologda Oblast | T2 (Tele2) | 20,000 | 901 965-00-00 – 965-99-99 901 969-00-00 – 969-99-99 |
| Vologda Oblast | VTB Mobile | 8,000 | 901 023-00-00 – 023-79-99 |
| Voronezh Oblast | T2 (Tele2) | 50,100 | 901 092-00-00 – 093-99-99 901 131-55-00 – 131-55-99 901 193-00-00 – 193-99-99 901 216-40-00 – 217-39-99 and 1 more |
| Voronezh Oblast | MTT | 15,000 | 901 142-00-00 – 142-99-99 901 146-50-00 – 146-99-99 |
| Jewish Autonomous Oblast | T2 (Tele2) | 14,100 | 901 013-67-00 – 013-67-99 901 628-90-00 – 628-99-99 901 643-70-00 – 643-99-99 901 932-00-00 – 932-99-99 |
| Zabaykalsky Krai | T2 (Tele2) | 200 | 901 013-56-00 – 013-56-99 901 013-66-00 – 013-66-99 |
| Ivanovo Oblast | T2 (Tele2) | 454,000 | 901 030-00-00 – 039-99-99 901 191-00-00 – 191-99-99 901 194-00-00 – 194-99-99 901 217-40-00 – 217-79-99 and 3 more |
| Ivanovo Oblast | Alfa-Mobile | 2,000 | 901 959-70-00 – 959-89-99 |
| Irkutsk Oblast | T2 (Tele2) | 325,100 | 901 013-61-00 – 013-61-99 901 219-00-00 – 219-99-99 901 630-00-00 – 634-49-99 901 640-00-00 – 641-99-99 and 1 more |
| Irkutsk Oblast | OOO "EN+ TELEKOM" | 100,000 | 901 823-00-00 – 824-99-99 901 840-00-00 – 846-99-99 901 882-00-00 – 882-99-99 |
| Irkutsk Oblast | VTB Mobile | 24,000 | 901 825-00-00 – 827-39-99 |
| Irkutsk Oblast | MTT | 3,000 | 901 636-20-00 – 636-39-99 901 939-70-00 – 939-79-99 |
| Kabardino-Balkaria | T2 (Tele2) | 200 | 901 013-51-00 – 013-52-99 |
| Kaliningrad Oblast | T2 (Tele2) | 36,000 | 901 160-40-00 – 160-99-99 901 390-00-00 – 390-99-99 901 963-00-00 – 963-99-99 901 974-00-00 – 974-99-99 |
| Kaliningrad Oblast | MTT | 1,000 | 901 939-80-00 – 939-89-99 |
| Kaluga Oblast | T2 (Tele2) | 53,000 | 901 127-00-00 – 127-99-99 901 145-00-00 – 145-99-99 901 147-00-00 – 147-49-99 901 223-00-00 – 223-79-99 and 2 more |
| Kaluga Oblast | OOO "ALARM TREYD" | 10,000 | 901 953-00-00 – 953-99-99 |
| Kaluga Oblast | MTT | 500 | 901 931-70-00 – 931-74-99 |
| Kamchatka Krai | T2 (Tele2) | 24,200 | 901 013-57-00 – 013-57-99 901 013-69-00 – 013-69-99 901 223-80-00 – 224-19-99 901 445-00-00 – 445-99-99 and 1 more |
| Karachay-Cherkessia | T2 (Tele2) | 100 | 901 013-65-00 – 013-65-99 |
| Kemerovo Oblast (Kuzbass) | T2 (Tele2) | 60,100 | 901 124-00-00 – 124-99-99 901 131-54-00 – 131-54-99 901 615-00-00 – 616-99-99 901 619-00-00 – 619-99-99 and 2 more |
| Kemerovo Oblast (Kuzbass) | Alfa-Mobile | 20,000 | 901 885-00-00 – 886-99-99 |
| Kemerovo Oblast (Kuzbass) | OOO "EKSPRESS MOBAYL" | 10,000 | 901 021-00-00 – 021-99-99 |
| Kemerovo Oblast (Kuzbass) | MTT | 3,000 | 901 636-40-00 – 636-59-99 901 931-60-00 – 931-69-99 |
| Kirov Oblast | T2 (Tele2) | 68,000 | 901 224-20-00 – 224-99-99 901 242-00-00 – 243-99-99 901 419-00-00 – 419-99-99 901 449-00-00 – 449-99-99 and 2 more |
| Kostroma Oblast | T2 (Tele2) | 46,000 | 901 196-00-00 – 197-99-99 901 217-80-00 – 218-39-99 901 480-00-00 – 480-99-99 901 484-00-00 – 484-99-99 |
| Krasnodar Krai | T2 (Tele2) | 240,000 | 901 002-00-00 – 009-99-99 901 014-00-00 – 016-99-99 901 100-00-00 – 105-99-99 901 107-00-00 – 107-99-99 and 2 more |
| Krasnodar Krai | MTT | 25,000 | 901 159-50-00 – 159-99-99 901 246-00-00 – 246-99-99 901 494-00-00 – 494-99-99 |
| Krasnodar Krai | OOO "INTERNOD" | 15,000 | 901 498-00-00 – 498-49-99 901 849-00-00 – 849-99-99 |
| Krasnoyarsk Krai | T2 (Tele2) | 114,200 | 901 013-55-00 – 013-55-99 901 013-63-00 – 013-63-99 901 111-00-00 – 111-99-99 901 167-40-00 – 168-79-99 and 5 more |
| Krasnoyarsk Krai | MTT | 3,000 | 901 636-60-00 – 636-79-99 901 939-20-00 – 939-29-99 |
| Kurgan Oblast | T2 (Tele2) | 4,000 | 901 225-00-00 – 225-39-99 |
| Kursk Oblast | T2 (Tele2) | 70,000 | 901 225-40-00 – 226-39-99 901 877-00-00 – 881-99-99 901 996-00-00 – 996-99-99 |
| Kursk Oblast | Alfa-Mobile | 1,200 | 901 029-40-00 – 029-45-99 901 131-64-00 – 131-69-99 |
| Leningrad Oblast | MTT | 10,000 | 901 922-00-00 – 922-99-99 |
| Leningrad Oblast, Saint Petersburg | OOO "INTERNOD" | 20,000 | 901 132-00-00 – 132-99-99 901 980-00-00 – 980-99-99 |
| Lipetsk Oblast | T2 (Tele2) | 10,100 | 901 013-64-00 – 013-64-99 901 226-40-00 – 227-39-99 |
| Lipetsk Oblast | Rostelecom | 10,000 | 901 910-00-00 – 910-99-99 |
| Lipetsk Oblast | MTT | 1,000 | 901 939-90-00 – 939-99-99 |
| Magadan Oblast | T2 (Tele2) | 14,000 | 901 291-00-00 – 291-39-99 901 935-00-00 – 935-99-99 |
| Magadan Oblast | VTB Mobile | 1,000 | 901 827-40-00 – 827-49-99 |
| Moscow, Moscow Oblast | T2 (Tele2) | 2,970,000 | 901 180-00-00 – 189-99-99 901 330-00-00 – 369-99-99 901 380-00-00 – 389-99-99 901 400-00-00 – 409-99-99 and 9 more |
| Moscow, Moscow Oblast | MINTsIFRY ROSSII | 310,000 | 901 060-00-00 – 069-99-99 901 234-00-00 – 234-99-99 901 830-00-00 – 839-99-99 901 912-00-00 – 921-99-99 |
| Moscow, Moscow Oblast | MTT | 251,000 | 901 077-70-00 – 077-79-99 901 116-00-00 – 116-99-99 901 129-00-00 – 129-99-99 901 133-00-00 – 133-99-99 and 15 more |
| Moscow, Moscow Oblast | Alfa-Mobile | 25,000 | 901 827-50-00 – 829-99-99 |
| Moscow, Moscow Oblast | OOO "SIM TELEKOM" | 20,000 | 901 090-00-00 – 091-99-99 |
| Moscow, Moscow Oblast | OOO "VTK-MOBAYL" | 10,000 | 901 022-00-00 – 022-99-99 |
| Moscow, Moscow Oblast | SberMobile | 10,000 | 901 151-00-00 – 151-99-99 |
| Moscow, Moscow Oblast | OOO "MOY OPERATOR" | 9,000 | 901 075-00-00 – 075-89-99 |
| Moscow, Moscow Oblast | OOO "EKSPRESS MOBAYL" | 5,000 | 901 076-50-00 – 076-99-99 |
| Moscow, Moscow Oblast | OOO "GAZPROM TELEKOM" | 4,000 | 901 931-00-00 – 931-39-99 |
| Moscow, Moscow Oblast | OOO IK "SIBINTEK" | 1,000 | 901 959-00-00 – 959-09-99 |
| Moscow Oblast, Moscow | OOO "INTERNOD" | 74,000 | 901 077-00-00 – 077-69-99 901 077-80-00 – 078-99-99 901 147-50-00 – 147-99-99 901 417-00-00 – 417-99-99 and 3 more |
| Moscow Oblast, Moscow | MINTsIFRY ROSSII | 25,000 | 901 626-00-00 – 628-49-99 |
| Murmansk Oblast | T2 (Tele2) | 16,000 | 901 218-40-00 – 218-99-99 901 968-00-00 – 968-99-99 |
| Nizhny Novgorod Oblast | T2 (Tele2) | 50,000 | 901 227-40-00 – 228-39-99 901 800-00-00 – 801-99-99 901 870-00-00 – 871-99-99 |
| Nizhny Novgorod Oblast | MTT | 15,000 | 901 159-00-00 – 159-49-99 901 248-00-00 – 248-99-99 |
| Nizhny Novgorod Oblast | OOO "MOY OPERATOR" | 500 | 901 076-40-00 – 076-44-99 |
| Novgorod Oblast | T2 (Tele2) | 16,000 | 901 169-40-00 – 169-99-99 901 964-00-00 – 964-99-99 |
| Novgorod Oblast | Alfa-Mobile | 3,000 | 901 887-00-00 – 887-29-99 |
| Novosibirsk Oblast | T2 (Tele2) | 60,000 | 901 231-00-00 – 231-99-99 901 450-00-00 – 452-99-99 901 458-00-00 – 459-99-99 |
| Novosibirsk Oblast | MTT | 25,000 | 901 153-50-00 – 153-99-99 901 247-00-00 – 247-99-99 901 467-00-00 – 467-99-99 |
| Novosibirsk Oblast | OOO "INTERNOD" | 10,000 | 901 474-00-00 – 474-99-99 |
| Novosibirsk Oblast | OOO "MIATEL" | 1,000 | 901 131-90-00 – 131-99-99 |
| Omsk Oblast | T2 (Tele2) | 40,100 | 901 131-61-00 – 131-61-99 901 262-00-00 – 264-99-99 901 956-00-00 – 956-99-99 |
| Omsk Oblast | MTT | 15,000 | 901 108-00-00 – 108-99-99 901 638-50-00 – 638-99-99 |
| Orenburg Oblast | T2 (Tele2) | 318,000 | 901 080-00-00 – 089-99-99 901 095-00-00 – 099-99-99 901 109-00-00 – 109-99-99 901 112-00-00 – 115-99-99 and 3 more |
| Orenburg Oblast | MTT | 2,500 | 901 636-80-00 – 636-99-99 901 931-75-00 – 931-79-99 |
| Orenburg Oblast | OOO "GAZPROM TELEKOM" | 500 | 901 931-85-00 – 931-89-99 |
| Oryol Oblast | T2 (Tele2) | 16,000 | 901 228-40-00 – 228-99-99 901 984-00-00 – 984-99-99 |
| Penza Oblast | T2 (Tele2) | 10,050 | 901 013-50-00 – 013-50-49 901 472-00-00 – 472-99-99 |
| Perm Krai | T2 (Tele2) | 80,000 | 901 265-00-00 – 269-99-99 901 601-00-00 – 601-99-99 901 954-00-00 – 955-99-99 |
| Perm Krai | MTT | 3,000 | 901 637-00-00 – 637-19-99 901 939-00-00 – 939-09-99 |
| Primorsky Krai | T2 (Tele2) | 40,000 | 901 134-00-00 – 134-99-99 901 138-00-00 – 138-99-99 901 934-00-00 – 934-99-99 901 938-00-00 – 938-99-99 |
| Pskov Oblast | T2 (Tele2) | 10,000 | 901 967-00-00 – 967-99-99 |
| Pskov Oblast | Alfa-Mobile | 1,000 | 901 959-90-00 – 959-99-99 |
| Adygea | T2 (Tele2) | 35,000 | 901 010-00-00 – 013-49-99 |
| Altai Republic | T2 (Tele2) | 4,100 | 901 013-59-00 – 013-59-99 901 167-00-00 – 167-39-99 |
| Altai Republic | Alfa-Mobile | 1,000 | 901 959-10-00 – 959-19-99 |
| Bashkortostan | MTS | 210,000 | 901 152-00-00 – 152-99-99 901 415-00-00 – 416-99-99 901 418-00-00 – 418-99-99 901 440-00-00 – 442-99-99 and 4 more |
| Bashkortostan | MTT | 3,000 | 901 636-00-00 – 636-19-99 901 939-10-00 – 939-19-99 |
| Buryatia | T2 (Tele2) | 8,200 | 901 013-53-00 – 013-54-99 901 212-00-00 – 212-79-99 |
| Dagestan | T2 (Tele2) | 10,000 | 901 020-00-00 – 020-99-99 |
| Dagestan | Alfa-Mobile | 1,000 | 901 887-90-00 – 887-99-99 |
| Kalmykia | T2 (Tele2) | 100 | 901 013-58-00 – 013-58-99 |
| Karelia | T2 (Tele2) | 10,000 | 901 962-00-00 – 962-99-99 |
| Komi Republic | T2 (Tele2) | 16,000 | 901 154-00-00 – 154-59-99 901 961-00-00 – 961-99-99 |
| Mari El | T2 (Tele2) | 4,100 | 901 131-50-00 – 131-50-99 901 154-60-00 – 154-99-99 |
| Mordovia | T2 (Tele2) | 4,200 | 901 131-53-00 – 131-53-99 901 131-62-00 – 131-62-99 901 160-00-00 – 160-39-99 |
| Mordovia | Alfa-Mobile | 1,300 | 901 029-86-00 – 029-98-99 |
| Sakha (Yakutia) | Alfa-Mobile | 5,000 | 901 028-90-00 – 029-39-99 |
| Sakha (Yakutia) | OOO "MIATEL" | 1,000 | 901 931-90-00 – 931-99-99 |
| North Ossetia–Alania | T2 (Tele2) | 20,000 | 901 001-00-00 – 001-99-99 901 497-00-00 – 497-99-99 |
| Tatarstan | MTT | 15,000 | 901 143-00-00 – 143-99-99 901 153-00-00 – 153-49-99 |
| Tatarstan | T2 (Tele2) | 10,050 | 901 013-50-50 – 013-50-99 901 162-00-00 – 162-99-99 |
| Tuva | T2 (Tele2) | 142,100 | 901 013-60-00 – 013-60-99 901 017-00-00 – 019-99-99 901 135-00-00 – 137-99-99 901 164-20-00 – 164-39-99 and 4 more |
| Tuva | VTB Mobile | 10,000 | 901 948-00-00 – 948-99-99 |
| Khakassia | T2 (Tele2) | 62,000 | 901 164-00-00 – 164-19-99 901 235-00-00 – 239-99-99 901 600-00-00 – 600-99-99 |
| Rostov Oblast | T2 (Tele2) | 60,200 | 901 000-00-00 – 000-99-99 901 106-00-00 – 106-99-99 901 131-60-00 – 131-60-99 901 131-63-00 – 131-63-99 and 3 more |
| Rostov Oblast | MTT | 25,000 | 901 139-00-00 – 139-99-99 901 148-50-00 – 148-99-99 901 233-00-00 – 233-99-99 |
| Rostov Oblast | OOO "INTERNOD" | 5,000 | 901 498-50-00 – 498-99-99 |
| Ryazan Oblast | T2 (Tele2) | 38,000 | 901 094-00-00 – 094-99-99 901 293-00-00 – 293-79-99 901 481-00-00 – 481-99-99 901 981-00-00 – 981-99-99 |
| Ryazan Oblast | Alfa-Mobile | 6,000 | 901 887-30-00 – 887-89-99 |
| Samara Oblast | T2 (Tele2) | 110,000 | 901 023-90-00 – 028-89-99 901 602-00-00 – 602-99-99 901 802-00-00 – 803-99-99 901 940-00-00 – 940-99-99 and 1 more |
| Samara Oblast | MTT | 10,000 | 901 148-00-00 – 148-49-99 901 638-00-00 – 638-49-99 |
| Samara Oblast | OOO "INTERNOD" | 10,000 | 901 473-00-00 – 473-99-99 |
| Saint Petersburg, Leningrad Oblast | T2 (Tele2) | 580,000 | 901 300-00-00 – 329-99-99 901 370-00-00 – 379-99-99 901 391-00-00 – 399-99-99 901 970-00-00 – 973-99-99 and 1 more |
| Saint Petersburg, Leningrad Oblast | MINTsIFRY ROSSII | 100,000 | 901 070-00-00 – 074-99-99 901 924-00-00 – 928-99-99 |
| Saint Petersburg, Leningrad Oblast | OOO "MIATEL" | 10,000 | 901 013-71-00 – 013-79-99 901 029-99-00 – 029-99-99 901 628-50-00 – 628-89-99 901 634-50-00 – 634-99-99 |
| Saint Petersburg, Leningrad Oblast | OOO "MOY OPERATOR" | 5,000 | 901 075-90-00 – 076-39-99 |
| Saratov Oblast | T2 (Tele2) | 70,000 | 901 603-00-00 – 603-99-99 901 804-00-00 – 807-99-99 901 820-00-00 – 821-99-99 |
| Saratov Oblast | MTT | 3,000 | 901 637-20-00 – 637-39-99 901 939-40-00 – 939-49-99 |
| Sakhalin Oblast | T2 (Tele2) | 14,000 | 901 293-80-00 – 294-19-99 901 937-00-00 – 937-99-99 |
| Sverdlovsk Oblast | T2 (Tele2) | 330,000 | 901 149-00-00 – 150-99-99 901 201-00-00 – 201-99-99 901 210-00-00 – 210-99-99 901 220-00-00 – 220-99-99 and 7 more |
| Sverdlovsk Oblast | MTT | 20,000 | 901 155-00-00 – 155-99-99 901 249-00-00 – 249-99-99 |
| Sverdlovsk Oblast | OOO "INTERNOD" | 10,000 | 901 848-00-00 – 848-99-99 |
| Smolensk Oblast | T2 (Tele2) | 18,000 | 901 294-20-00 – 294-99-99 901 987-00-00 – 987-99-99 |
| Stavropol Krai | VTB Mobile | 10,000 | 901 936-00-00 – 936-99-99 |
| Stavropol Krai | MTT | 1,000 | 901 931-40-00 – 931-49-99 |
| Stavropol Krai | T2 (Tele2) | 100 | 901 013-62-00 – 013-62-99 |
| Tambov Oblast | Rostelecom | 20,000 | 901 203-00-00 – 204-99-99 |
| Tambov Oblast | T2 (Tele2) | 18,000 | 901 295-00-00 – 295-79-99 901 989-00-00 – 989-99-99 |
| Tver Oblast | T2 (Tele2) | 148,000 | 901 117-00-00 – 123-99-99 901 125-00-00 – 126-99-99 901 128-00-00 – 128-99-99 901 190-00-00 – 190-99-99 and 3 more |
| Tver Oblast | Rostelecom | 10,000 | 901 110-00-00 – 110-99-99 |
| Tver Oblast | VTB Mobile | 5,000 | 901 951-00-00 – 951-49-99 |
| Tver Oblast | AO "MS-SPETsTELEKOM" | 1,000 | 901 023-80-00 – 023-89-99 |
| Tomsk Oblast | T2 (Tele2) | 108,100 | 901 131-56-00 – 131-56-99 901 296-60-00 – 297-39-99 901 607-00-00 – 614-99-99 901 617-00-00 – 618-99-99 |
| Tula Oblast | T2 (Tele2) | 30,000 | 901 198-00-00 – 198-99-99 901 604-00-00 – 604-99-99 901 998-00-00 – 998-99-99 |
| Tyumen Oblast | T2 (Tele2) | 18,000 | 901 156-00-00 – 156-99-99 901 297-40-00 – 298-19-99 |
| Tyumen Oblast | MTT | 3,000 | 901 637-40-00 – 637-59-99 901 939-50-00 – 939-59-99 |
| Udmurtia | T2 (Tele2) | 170,100 | 901 131-58-00 – 131-58-99 901 157-00-00 – 157-99-99 901 163-00-00 – 163-99-99 901 410-00-00 – 410-99-99 and 5 more |
| Ulyanovsk Oblast | T2 (Tele2) | 28,000 | 901 298-20-00 – 298-99-99 901 847-00-00 – 847-99-99 901 947-00-00 – 947-99-99 |
| Ulyanovsk Oblast | VTB Mobile | 5,000 | 901 951-50-00 – 951-99-99 |
| Ulyanovsk Oblast | MTT | 2,000 | 901 637-60-00 – 637-79-99 |
| Khabarovsk Krai | T2 (Tele2) | 66,000 | 901 168-80-00 – 169-39-99 901 460-00-00 – 460-99-99 901 462-00-00 – 463-99-99 901 465-00-00 – 466-99-99 and 1 more |
| Khabarovsk Krai | Alfa-Mobile | 5,000 | 901 959-20-00 – 959-69-99 |
| Khabarovsk Krai | MTT | 1,000 | 901 931-50-00 – 931-59-99 |
| Khanty-Mansi Autonomous Okrug | MTS | 20,000 | 901 260-00-00 – 261-99-99 |
| Khanty-Mansi Autonomous Okrug | T2 (Tele2) | 10,000 | 901 606-00-00 – 606-99-99 |
| Chelyabinsk Oblast | T2 (Tele2) | 70,000 | 901 158-00-00 – 158-99-99 901 250-00-00 – 253-99-99 901 605-00-00 – 605-99-99 901 958-00-00 – 958-99-99 |
| Chelyabinsk Oblast | MTT | 35,000 | 901 146-00-00 – 146-49-99 901 245-00-00 – 245-99-99 901 945-00-00 – 946-99-99 |
| Chelyabinsk Oblast | OOO "MOY OPERATOR" | 500 | 901 076-45-00 – 076-49-99 |
| Chuvashia | T2 (Tele2) | 8,200 | 901 131-51-00 – 131-51-99 901 131-57-00 – 131-57-99 901 164-40-00 – 165-19-99 |
| Yamalo-Nenets Autonomous Okrug | T2 (Tele2) | 8,000 | 901 642-50-00 – 643-29-99 |
| Yaroslavl Oblast | T2 (Tele2) | 504,000 | 901 040-00-00 – 059-99-99 901 170-00-00 – 179-99-99 901 195-00-00 – 195-99-99 901 199-00-00 – 199-99-99 and 8 more |
| Yaroslavl Oblast | MTT | 3,000 | 901 637-80-00 – 637-99-99 901 939-60-00 – 939-69-99 |
Russia has had mobile number portability since 2013: a subscriber can switch operators and keep the number. The registry shows who the range was assigned to, not the current operator of a particular number.